Leo Singapore Advance Sales Day1 19Oct - @TrackBO_
TweetTheatre / Location | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Carnival Cinema Golden Mile Tower | SGD 87,658 | 4100 | 5 | 82% |
Cathay JEM | SGD 67,740 | 3387 | 41 | 52% |
Cathay AMK Hub | SGD 50,220 | 2511 | 28 | 38% |
Cathay Causeway Point | SGD 40,480 | 2024 | 27 | 39% |
GV VivoCity | SGD 38,080 | 1904 | 9 | 56% |
GV Jurong Point | SGD 33,540 | 1677 | 14 | 60% |
GVmax, VivoCity | SGD 32,300 | 1615 | 4 | 66% |
GV City Square | SGD 25,880 | 1294 | 12 | 48% |
Cathay West Mall | SGD 25,620 | 1281 | 21 | 37% |
GV Yishun | SGD 24,020 | 1201 | 9 | 46% |
Theatre Chain | Gross (SGD) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Golden Village | SGD 217,346 | 10676 | 109 | 45% |
Cathay Cineplex | SGD 198,540 | 9927 | 132 | 41% |
Carnival Cinemas | SGD 87,658 | 4100 | 5 | 82% |
Shaw Theatres | SGD 67,731 | 2788 | 52 | 39% |
WE Cinemas | SGD 1,684 | 80 | 8 | 7% |
Language | Gross (SGD) | Tickets Sold | Shows | Occupancy | Tamil | SGD 572,959 | 27571 | 306 | 45% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion